V11XX Series Unmanaged PoE Switches
Design for Security Surveillance Networks

Gigabit SFP Uplink

Intelligent PoE Power Supply

Super Cache

Ultra-Long Distance Transmission

Parameter | V1104-G-S-P | V1108-2S-P | V1116-2S-P | V1124-2S-P | |
Interfaces | 4*GE(RJ45,POE)+ 1*GE(Uplink,RJ45) +1*GE(Uplink,SFP) | 8*GE(RJ45,POE)+ 2*GE(Uplink,SFP) | 16*GE(RJ45,POE)+ 2*GE(Uplink,SFP) | 24*GE(RJ45,POE)+ 2*GE(Uplink,SFP) | |
Chassis | Dimensions (L*W*H)(mm) | 200*118*44 | 220*161*44 | 440*204*44 | 440*280*44 |
Weight(KG) (empty) | 0.63 | 0.9 | 2.73 | 3.55 | |
Package | Dimensions (L*W*H)(mm) | 245*190*60 | 315*215*85 | 500*290*85 | 500*365*85 |
Weight(KG) (empty) | 0.92 | 1.3 | 3.30 | 4.20 | |
Switching Capacity(Gbps) | 12 | 20 | 36 | 52 | |
Throughput(Mpps) | 8.928 | 14.88 | 26.784 | 38.7 | |
Packet Buffer | 1M | 2M | 4M | 4M | |
MAC Address | 2K | 2K | 8K | 8K | |
Jumbo Frame | 9Kbytes | 9Kbytes | 9.6Kbytes | 9.6Kbytes | |
Transfer Mode | Store and forward | Store and forward | Store and forward | Store and forward | |
MTBF(Hours) | 100,000 | 100,000 | 100,000 | 100,000 | |
Powe Voltae | Input Voltage | Input:AC 100 240V,50/60Hz | Input:AC 100- 240V,50/60Hz | Input:AC 100- 240V,50/60Hz | Input:AC 100- 240V,50/60Hz |
Power Supply | DC 52V/1.25A | DC 52V/2.3A | DC 52V/5.76A | DC 52V/7.69A | |
Machine power consumption(W) | 65W | 120W | 300W | 400W | |
Indication | PWR,Mode,1-6 ACT, 1-6 1000M | PWR,Mode, 1-10 ACT,1-10 1000M | PWR,1-18 ACT, 1-18 1000M | PWR,1-26 ACT, 1000M,1-26 1000M |
