Single-port GPON OLT with Built-in ODN(1×32)

Cost-effective & High Performance

Innovative New Experience

Ideal for FTTX Applications

V1600GS-O32 Single pon with 1×32 splitter GPON OLT | ||
Chassis | Rack | 1U |
GE/10GE Uplink Port | QTY | 3 |
RJ45(GE) | 2 | |
SFP(GE)/SFP+(10GE) | 1 | |
GPON Port Specification | QTY | 1 |
Fiber Type | 9/125μm SM | |
Connector | SC/UPC, Class C++/Class C+++ | |
GPON port speed | Upstream 1.244Gbps Downstream 2.488Gbps | |
Wavelength | TX 1490nm, RX 1310nm | |
Built-in splitter | 1×32 | |
Transmission Distance | 20KM | |
Optical Splitter | 1×32, Built-in | |
Management Ports | 1*CONSOLE port | |
Backplane Bandwidth (Gbps) | 16 | |
Port Forwarding Rate(Mpps) | 23.808 | |
Management Mode | Console/WEB/Telnet/CLI | |
Lightning Protection Level | Power supply | 4KV |
Device Interface | 1KV |
