Designed for Fixed Network Operators

Mature, Stable & Cost-effective

Fine-grained Business Control Capabilities

Superior Access to Performance

PoE+ Power Supply Function Optional

V2808-8GL(PSE) XPON MDU | |||
Items | V2808-8GL | V2808-8GL (PSE) | |
PON Interface | Receiver Sensitivity | ≤28dBm | |
TX Optical Power | 0~+4dBm | ||
Transmission Distance | 20KM | ||
Wavelength | TX 1310nm, RX1490nm | ||
Optical Interface | SC/UPC Connectors | ||
LAN Interface | Quantities | 8×GE | 8 x GE (PoE) |
Speed | GE:10/100/1000mBPS adaptive ethernet interface, RJ45 Connector PoE:IEEE802.3af PoE | ||
Operating condition | Temp: -10 ~ +55°C; Humidity: 10 ~ 90% (non-condensing) | ||
Operating Voltage | DC 12V/1A, external power adapter | DC 54V/2.4A, external power adapter | |
Power Wastage | <12W (without PoE supply), ≤130W (with PoE supply) | ||
Size(L×W×H) | 205mm×125mm×28mm | ||
Weights | <650g (with power adapter) | <1200g (with power adapter) |
