300M WiFi 4 ONT V2802RGW
XPON Dual Mode | Powerful Firewall | WiFi 4

External 2×5dBi Antennas
IEEE802.11b/g/n 2.4Ghz | Up to 300Mbps | Wide Coverage

Stronger Function

Easy to Install, Space-saving

○ Hardware Parameter | |
Dimension | 185mm×120mm×34mm(L×W×H) |
Net weight | 0.24Kg |
Operating condition | l Operating temp: 0 ~ +50°C l Operating humidity: 10 ~ 90% (non-condensed) |
Storing condition | l Storing temp: -30 ~ +60°C l Storing humidity: 10 ~ 90% (non-condensed) |
Power adapter | DC 12V, 1A , external AC-DC power adaptor |
Power supply | ≤ 7W |
Interfaces | 1GE+1FE+WiFi 4 |
Indicators | POWER、LOS、PON、GE、FE、WiFi |
|
|
○ Interface parameter | |
PON interface | l 1 XPON port(EPON PX20+ & GPON Class B+) l SC single mode, SC/UPC connector l TX optical power: 0~+4dBm l RX sensitivity: -27dBm l Overload optical power: -3dBm(EPON) or -8dBm (GPON) l Transmission distance: 20KM |
WIFI interface | l IEEE802.11b/g/n (TX power:17dBm/16dBm /15dBm), Up to 300Mbps l 2T2R, 5dBi external antenna l Support 13 Channels |
LAN interface | 1*GE+1*FE,Auto-negotiation, RJ45 ports |
○ Function Data | |
XPON mode | Dual Mode, Can access EPON/GPON mainstream OLTs |
Uplink mdoe | Bridging and Routing Mode |
Firewall | Filtering Based on ACL/MAC/URL |
Layer2 | 802.1D&802.1ad bridge,802.1p Cos,802.1Q VLAN |
Layer3 | IPv4/IPv6 , DHCP Client/Server , PPPoE ,NAT , DMZ ,DDNS |
Multicast | IGMP v1/v2/v3 , IGMP snooping |
Security | Flow & Storm control, Loop Detection |
O&M | l WEB/TELNET/OAM/OMCI l Support private OAM/OMCI protocol l Unified network management of VSOL OLT |
WiFi | l Authentication:WEP/WAP-PSK(TKIP)/WAP2-PSK(AES) l Support multiple SSID |
