Product introduction |
Product show |
Special Features |
► output level is greater than 70dBuV (@-15dBm power input);
► wide optical power input range -20~-1dBm;
► Low power consumption<1.0W;
Technical parameters |
Description | Value | Unit | Conditions / Notes | |
Optical Specifications (Forward Path) | ||||
Wavelength | 1550/1490/1310 | nm | Com port | |
1490/1310 | nm | For ONT | ||
Optical Power Input Range | -20~-1 | dBm | ||
AGC Range | -15~-4 | dBm | ||
Optical Input Return Loss | ≥45 | dB | ||
RF Specifications (Forward Path) | ||||
Bandwidth | 47~1003 | MHz | ||
Flatness | ±0.75 | dB | 47~1000MHz,At 25 ℃ | |
Slope | 0~1.0 | dB | 47~1000MHz,At 25 ℃ | |
Temperature Stability | ±1.0 | dB | In the operating temperature range (-25 ~ +65 ℃) | |
Output Level | 78 | dBuV | -15dBm input optical power, The analog channel,per channel modulation 4.0%, in the 860MHz point test, at 25℃ | |
Impedance | 75 | Ohm | ||
Return Loss(47~1000MHz) | ≥14 | dB | At 25 ℃ | |
MER | ≥33 | dB | -15~-4dBm input optical power | |
≥26 | dB | -18~-16, input optical power | ||
Power | < 1.0 | W | ||
Environmental Parameters | ||||
Operating Temperature | -25~65 | ℃ | ||
Storage Temperature | -40~70 | ℃ | ||
Storage Humidity | ≤95 | % | Non- condensation | |
User Interface | ||||
Optical Connector Type | SC/APC in, SC/PC out |
SC Optional | ||
Power supply | DC5V/0.5A | External adapter, | ||
RF Output | RG6 Connector | Optiona | ||
1 or 2 ports | ||||
Optical Indicator | Shine Red or Green color |
Optical power <-20dBm ,red Optical power >-20dBm ,green |
||
Housing | 110×90×27 | mm | ||
weight | 0.15 | kg |
Application Chart |