Product introduct |
HG323RWT(GPON ONT) terminal devices are designed for fulfilling FTTH and triple play service demand of fixed network operators or cable operators. They were developed by V-Solution independently. These boxes are based on the mature Gigabit GPON technology, which have high ratio of performance to price, and the technology of 802.11n WiFi (2T2R), Layer 2/3, CATV receiver/WDM and high quality VoIP as well. They are highly reliable and easy to maintain, with guaranteed QoS for different service. And fully compliant to ITU-T G.984 GPON standards.
Product photo show |
Special Features |
► Plug and play, features auto-detecting, auto-configuration, and auto firmware upgrade, etc.
► Integrated OMCI remote configuration and maintenance function.
► Support rich QinQ VLAN functions and IGMP Snooping multicast features.
► Fully compatibility with OLT based on Broadcom/PMC/Cortina chipset.
► Support 802.11n WiFi(2T2R) function.
► Support NAT, Firewall function.
► Support IPv4 and IPv6 dual stack.
► Integrated line testing compliant with GR-909 on POTS.
Special Features |
Technical items
|
Description
|
|
HG323RGWT
|
||
Main Chipset | Realtek | |
CPU | 600MHZ | |
Memory | 64M bytes DDR3 | |
Flash | 16M SPI | |
PON Port Type | BOSA | |
PON interface | 1 GPON interface, SC single-fiber/double-fiber, Upstream 1.25Gbps,Downstream 2.5Gbps | |
Wavelength | GPON Tx 1310nm, GPON Rx 1490nm | |
Sensitivity | <-27dBm(PX20+) | |
Overload | >-8dBm(PX20+) | |
Optical interface | SC/APC connector | |
LAN interface | 1 x 10/100/1000Mbps+1 x 10/100Mbps auto adaptive Ethernet interfaces, RJ45 connectors | |
CATV | 1 CATV F Connector | |
Downstream POTS interface | 1 FXS, RJ11 connectors | |
Indicators | 9 indicators, for status of power supply, PON, LAN, POTS and CATV . | |
WLAN | Compliant with IEEE802.11b/g/n, 300Mbps, 2T2R two internal antenna |
|
WLAN throughput | 100Mbps @ 40users, 1518bytes, no-encryption 107Mbps @ 40users, 512bytes, encryption |
|
DC power supply | +12V,1.5A, external AC-DC power adaptor | |
Power consumption | ≤10W | |
Operating condition | Operating temp: -5~+55℃ Operating humidity:10~90%(non-condensed) |
|
Storing condition | Storing temp: -30~+60℃ Storing humidity:10~90%(non-condensed) |
|
Dimension | 185mm*33mm*122mm(W*H*D) | |
Net weight | 0.3Kg |
Special Features |
Item | Parameters |
Input optical power | (-18dBm) ~(+2dBm) |
Optical return loss | ≥45 dB |
Wavelength | 1550 +/- 10nm |
RF frequency | 47~1000MHz |
AGC Range | (-14)~(-5) / (-13)~(-4) /(-7)~(+2 )dBm |
C/N | ≥47dB |
CTB | ≥60dB |
CSO | ≥60dB |
RF output lever | 82 dBuV(@-7dBm) |
RF impedance | 75Ω |
RF output return loss | ≥14 dB |
Application Chart |